توضیحات
Intel SSD 535 series Data Sheet
From the Manufacturer
Specifications
–
Essentials |
||
Status | Launched | |
Launch Date | Q3’13 | |
Sequential Read | ۵۴۰ MB/s | |
Sequential Write | ۴۸۰ MB/s | |
Random Read (8GB Span) | ۲۴۰۰۰ IOPS | |
Random Write (8GB Span) | ۸۰۰۰۰ IOPS | |
Latency – Read | ۸۰ µs | |
Latency – Write | ۸۵ µs | |
Power – Active | ۱۴۰ mW | |
Power – Idle | ۵۵ mW | |
Vibration – Operating | ۲٫۱۷ GRMS (5-700 Hz) Max | |
Vibration – Non-Operating | ۳٫۱۳ GRMS (5-700 Hz) Max | |
Shock (Operating and Non-Operating) | ۱۵۰۰ G (Max) at 0.5 msec | |
Operating Temperature Range | ۰°C to 70°C | |
Weight | Up to 78 grams | |
Mean Time Between Failures (MTBF) | ۱,۲۰۰,۰۰۰ Hours | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
Warranty Period | ۵ yrs | |
Product Brief | Link | |
Additional Information URL | Link | |
Recommended Customer Price | … |
–
Package Specifications |
||
Components | Intel NAND Flash Memory Multi-Level Cell (MLC) Technology | |
Capacity | ۴۸۰ GB | |
Form Factor | ۲٫۵″ ۷mm | |
Interface | SATA 3.0 6Gb/S | |
Lithography | ۲۰ nm |
–
Advanced Technologies |
||
Enhanced Power Loss Data Protection | No | |
Hardware Encryption | AES 256 bit | |
High Endurance Technology (HET) | No | |
End-to-End Data Protection | Yes | |
Intel® Smart Response Technology | Yes | |
Intel® Rapid Start Technology | Yes |
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .